Current Buster - 2 KNOTS
| Test No. | Knots | Oil Type | Surface Condition | TE Throughput Efficiency % |
| 159,160,161 | 2 | Hydrocal | Calm | 91 |
| 171, 172 | 2 | Hydrocal | Harbour Chop | 61 |
| 175,176 | 2 | Sundex | Calm | 98 |
| 182,183 | 2 | Sundex | Harbour Chop | 94 |
| 188,189 | 2 | Hydrocal | Harbour Chop | 90 |
| 199 | 2 | Hydrocal | Severe Harbour Chop | 78 |
RESULTS: 2 KNOTS - 3 KNOTS - 3,5 KNOTS - REFERENCE - BACK