Current Buster- 3 KNOTS
| Test No. | Knots | Oil Type | Surface Condition | TE Throughput Efficiency % |
| 162,163,164 | 3 | Hydrocal | Calm | 88 |
| 177,178 | 3 | Sundex | Calm | 98 |
| 184,185 | 3 | Sundex | Harbour Chop | 60 |
| 194,195 | 3 | Hydrocal | Calm | 95 |
| 196,197 | 3 | Hydrocal | Harbour Chop | 69 |
| 198 | 3 | Hydrocal | Severe Harbour Chop | 62 |
RESULTS: 2 KNOTS - 3 KNOTS - 3,5 KNOTS - REFERENCE - BACK