REFERENCE LIST October 2001
NATIONAL
| CUSTOMERS | TYPE/LENGTH | Nos |
| Norsk Hydro, Sture Crude Oil Terminal | 600 with 48 x 20 m Front Sweep | 1 |
| STATOIL, Mongstad crude oil terminal and refinery |
600 with 48 x 20 m Front Sweep | 1 |
| SFT (State Pollution Control Authority) Horten | 600 with 48 x 20 m Front Sweep | 3 (on order) |
INTERNATIONAL
| CUSTOMERS | TYPE/LENGTH | Nos |
| SERVS, Alyeska Pipeline Service Co., | 600 w/450/450, 28x15 m Front Sw. | 3 |
| Valdez, Alaska, USA | 600 w/600/450, 28x15 m Front Sw. | 2 |
| KMPRC, Korea | 600 w/600/450, 28x15 m Front Sw. | 2 |
| SERVS, Alyeska Pipeline Service Co., | 600 w/450/450, 28x15 m Front Sw. | 2 |
| Petrobras, Brasil | 600 w/450/450, 28x15 m Front Sw. | 2 |
| 600 w/450/450, 48x20 m Front Sw. | 2 |
(Total as per August, 2001 18 units)
RESULTS: 2 KNOTS - 3 KNOTS - 3,5 KNOTS - REFERENCE - BACK